ºÃ²Ê¿Í¹ÙÍø

TIRES

¿Í³µÌ¥

¶¼»á¹«½» / MA236
MA236

¶¼»á¹«½»

1¡¢µÍ¹ö×èÅä·½£¬£¬£¬£¬£¬¹ö×èϵÊý½µµÍ15%£¬£¬£¬£¬£¬ÑÓÉìÐøº½Àï³Ì

2¡¢ÈýÏß»¨ÎÆÉè¼Æ£¬£¬£¬£¬£¬ÌáÉýÌ¥Ãæ¸ÕÐÔ£¬£¬£¬£¬£¬Ó¦¶ÔÐÂÄÜÔ´¹«½»µÄ¿ìËÙÆôÍ£

3¡¢Ì¥ÃæÁÛÆ¬Ê½Éè¼Æ£¬£¬£¬£¬£¬ÊèÉ¢Ó¦Á¦£¬£¬£¬£¬£¬ïÔ̭ƫĥ£¬£¬£¬£¬£¬ÌáÉýÄ¥ºÄ

ºÃ²Ê¿Í¹ÙÍø-×·Çó¿µ½¡,ÄãÎÒÒ»ÆðÉú³¤ºÃ²Ê¿Í¹ÙÍø-×·Çó¿µ½¡,ÄãÎÒÒ»ÆðÉú³¤
ºÃ²Ê¿Í¹ÙÍø-×·Çó¿µ½¡,ÄãÎÒÒ»ÆðÉú³¤
»¨ÎÆ ¹æ¸ñ ²ã¼¶ ±ê×¼ÂÖéþ ÆøÑ¹ ×î´ó¸ººÉ Íâ¾¶ ¶Ï¿í ºÉÖØÖ¸Êý ËÙÂÊÆ·¼¶
µ¥Ì¥ ˫̥ µ¥Ì¥ ˫̥ µ¥Ì¥ ˫̥
MA236
275/70R22.5 18PR 8.25 900 900 3150 2900 960 277 148 145 J
*275/70R22.5 18PR 8.25 900 900 3150 2900 962 278 148 145 J
305/70R22.5 20PR 9.00 900 900 3650 3350 1005 306 153 150 J
235/75R17.5 18PR 6.75 875 875 2725 2575 799 236 143 141 J
255/70R22.5 16PR 7.50 830 830 2500 2300 937 246 140 137 M
215/75R17.5 16PR 6.00 750 750 1800 1700 771 212 128 126 M
245/70R19.5 18PR 7.50 900 900 2800 2650 842 248 144 142 J
265/70R19.5 18PR 7.50 850 850 2725 2575 869 258 143 141 J
285/70R19.5 18PR 8.25 900 900 3350 3150 897 289 150 148 J

 

*º¬MA237Ä¥ºÄÌáÉý

...

ʹÓñ¾Õ¾Ç°ÐèÒªÄú×ÐϸÔĶÁ²¢Ô޳ɺòʿ͹ÙÍøÒþ˽Ȩ±£»£»£»£»£»¤ÉùÃ÷¡£ ¡£¡£¡£¡£¡£

By using our site, you acknowledge that you have read and understand our Privacy Policy.

¡¾ÍøÕ¾µØÍ¼¡¿